Reston is located in Virginia. Reston, Virginia has a population of 63,408. Reston is less family-centric than the surrounding county with 24% households with children. The county percentage for households with children is 34%.
The median household income in Reston, Virginia is $123,486. The median household income for the surrounding county is $127,709 compared to the national median of $66,222. The median age of people living in Reston is 42.6 years.
The average high temperature in July is 87.37 degrees, with an average low temperature in January of 21.17 degrees. The annual precipitation is 45.12.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Aldrin Elementary School | PK - 06 | 470 | 17 | 20194 |
Armstrong Elementary School | KG - 06 | 360 | 20 | 20194 |
Crossfield Elementary School | PK - 06 | 550 | 21 | 20171 |
Dogwood Elementary School | PK - 06 | 700 | 11 | 20191 |
Floris Elementary School | KG - 06 | 770 | 20 | 20171 |
Forest Edge Elementary School | PK - 06 | 560 | 20 | 20190 |
Fox Mill Elementary School | KG - 06 | 570 | 21 | 20171 |
Hunters Woods Elementary | KG - 06 | 750 | 25 | 20191 |
Lake Anne Elementary School | PK - 06 | 610 | 18 | 20190 |
Lutie Lewis Coates Elementary School | KG - 06 | 800 | 18 | 20171 |
Mcnair Elementary School | 02 - 06 | 630 | 19 | 20171 |
Mcnair Upper Elementary | 03 - 06 | 678 | 0 | 20171 |
Oak Hill Elementary School | PK - 06 | 750 | 25 | 20171 |
Oakton Elementary School | KG - 06 | 800 | 19 | 22124 |
Sunrise Valley Elementary School | KG - 06 | 600 | 32 | 20191 |
Terraset Elementary School | KG - 06 | 650 | 16 | 20191 |
Waples Mill Elementary School | PK - 06 | 900 | 19 | 22124 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Hughes Middle School | 07 - 08 | 1,000 | 16 | 20191 |
Rachel Carson Middle School | 07 - 08 | 1,400 | 19 | 20171 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
South Lakes High School | 09 - 12 | 2,500 | 19 | 20191 |
City | County | |
---|---|---|
Population | 63,408 | 1,147,508 |
Population Density | 4,134 | 2,935 |
Median Age | 42.6 | 40.9 |
People per Household | 2.3 | 2.7 |
Median Household Income | 123,486 | 127,709 |
Average Income per Capita | 68,545 | 58,919 |
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.